77459 Homes for Sale in Missouri City, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $307,329 | $84 |
| Pool | $323,250 | $91 |
| Single Story | $164,390 | $75 |
| Cul De Sac | $272,259 | $81 |
| Tennis Court | $336,663 | $96 |
| Price Reduced | $251,510 | $76 |
| Custom Built | $381,553 | $105 |
| Waterfront | $352,337 | $121 |
| New Listings | $256,365 | $80 |
| Golf Course | $241,721 | $71 |
| Gated | $447,016 | $118 |
| Lake View | $290,583 | $108 |
| Foreclosure | $162,232 | $57 |
| Horse | $462,040 | $138 |
| Short Sale | $157,693 | $55 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.