77459 Homes for Sale in Missouri City, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $305,716 | $83 |
| Pool | $322,807 | $91 |
| Single Story | $166,305 | $75 |
| Cul De Sac | $273,485 | $80 |
| Tennis Court | $336,546 | $96 |
| Price Reduced | $254,855 | $77 |
| Custom Built | $382,091 | $105 |
| Waterfront | $350,110 | $120 |
| New Listings | $249,510 | $78 |
| Golf Course | $241,834 | $71 |
| Gated | $447,016 | $118 |
| Lake View | $290,301 | $109 |
| Foreclosure | $162,232 | $57 |
| Horse | $462,040 | $138 |
| Short Sale | $157,693 | $55 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.