77489 Homes for Sale in Missouri City, TX |
| Average Listing Price | $290,073 |
| Average Price Per Sqft. | $80 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77459 | $183,172 | $81 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $305,011 | $83 |
| Pool | $323,747 | $91 |
| Single Story | $163,656 | $75 |
| Cul De Sac | $270,250 | $80 |
| Tennis Court | $334,927 | $95 |
| Price Reduced | $257,100 | $77 |
| Custom Built | $381,496 | $105 |
| New Listings | $239,337 | $75 |
| Waterfront | $358,385 | $122 |
| Golf Course | $241,687 | $71 |
| Gated | $443,753 | $119 |
| Lake View | $289,116 | $108 |
| Foreclosure | $162,232 | $57 |
| Horse | $465,227 | $138 |
| Short Sale | $157,693 | $55 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.