Cul De Sac Homes for Sale in Missouri City TX |
| Average Listing Price | $326,765 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg List Price | $/SqFt. |
| 77459 Real Estate | $218,451 | $92 |
| 77489 Real Estate | $96,943 | $58 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $379,369 |
| Custom Built Real Estate | $465,544 |
| Foreclosure Real Estate | $196,940 |
| Gated Real Estate | $591,169 |
| Golf Course Real Estate | $354,347 |
| Horse Real Estate | $362,214 |
| Lake View Real Estate | $462,246 |
| New Listings Real Estate | $218,170 |
| Pool Real Estate | $391,019 |
| Price Reduced Real Estate | $329,071 |
| Ranch Real Estate | $512,500 |
| Single Story Real Estate | $214,079 |
| Tennis Court Real Estate | $398,527 |
| Two Story Real Estate | $373,007 |
| Waterfront Real Estate | $474,858 |
![]() |
Jennifer Hamp, REALTOR® Specializing in Missouri City |
![]() Hamp Team Real Estate |
| 2245 Texas Drive, #300 SugarLand, Texas 77479 |
||
|
Email Contact Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.