Golf Course Homes for Sale in Missouri City TX |
| Average Listing Price | $275,837 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77459 | $186,621 | $82 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $318,518 | $87 |
| Pool | $345,310 | $96 |
| Tennis Court | $332,800 | $97 |
| Price Reduced | $257,149 | $79 |
| Cul De Sac | $282,605 | $84 |
| Single Story | $175,083 | $76 |
| Custom Built | $399,140 | $106 |
| Golf Course | $257,608 | $78 |
| Waterfront | $415,699 | $128 |
| Gated | $466,006 | $129 |
| New Listings | $212,097 | $76 |
| Lake View | $435,483 | $119 |
| Horse | $416,554 | $130 |
| Tlc | $119,329 | $50 |
| Foreclosure | $129,324 | $50 |
![]() |
Jennifer Hamp |
![]() Keller Williams Realty |
| 1650 Highway 6 South - Suite 350 Sugar Land, Texas 77478 |
||
|
email: info@hampteam.com Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.