Golf Course Homes for Sale in Missouri City TX |
| Average Listing Price | $326,955 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg List Price | $/SqFt. |
| 77459 Real Estate | $218,514 | $92 |
| 77489 Real Estate | $97,715 | $57 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $379,136 |
| Custom Built Real Estate | $458,270 |
| Foreclosure Real Estate | $196,940 |
| Gated Real Estate | $591,169 |
| Golf Course Real Estate | $354,952 |
| Horse Real Estate | $362,214 |
| Lake View Real Estate | $464,169 |
| New Listings Real Estate | $227,270 |
| Pool Real Estate | $396,151 |
| Price Reduced Real Estate | $325,821 |
| Single Story Real Estate | $213,112 |
| Tennis Court Real Estate | $402,945 |
| Tlc Real Estate | $95,635 |
| Two Story Real Estate | $374,023 |
| Waterfront Real Estate | $476,408 |
![]() |
Jennifer Hamp, REALTOR® Specializing in Missouri City |
![]() Hamp Team Real Estate |
| 2245 Texas Drive, #300 SugarLand, Texas 77479 |
||
|
Email Contact Direct: Jennifer: 832-361-9384 or Rodney: 832-361-9291 Office : 281-937-9800 |
Loading Data. Please wait.